President Obama is proud of 10 Republican Senators, including Senate Majority Leader Mitch McConnell, joining in and supporting all Senate Democrats as our new Attorney general.
See how your State Senators voted. http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=114&session=1&vote=00165
U.S. Senate Roll Call Votes 114th Congress - 1st Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary
Question: On the Nomination (Confirmation Loretta E. Lynch, of New York, to be Attorney General ) | |||
Vote Number: | 165 | Vote Date: | April 23, 2015, 01:37 PM |
Required For Majority: | 1/2 | Vote Result: | Nomination Confirmed |
Nomination Number: | |||
Nomination Description: | Confirm: Loretta E. Lynch, of New York, to be Attorney General |
Vote Counts: | YEAs | 56 |
NAYs | 43 | |
Not Voting | 1 |
Alphabetical by Senator Name
Alexander (R-TN), Nay | Flake (R-AZ), Yea | Nelson (D-FL), Yea |
Grouped By Vote Position
YEAs ---56 | ||
Ayotte (R-NH) | Gillibrand (D-NY) | Murphy (D-CT) |
NAYs ---43 | ||
Alexander (R-TN) | Fischer (R-NE) | Roberts (R-KS) |
Not Voting - 1 | ||
Cruz (R-TX) |
Grouped by Home State
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
Alaska: | Murkowski (R-AK), Nay | Sullivan (R-AK), Nay |
Arizona: | Flake (R-AZ), Yea | McCain (R-AZ), Nay |
Arkansas: | Boozman (R-AR), Nay | Cotton (R-AR), Nay |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Gardner (R-CO), Nay |
Connecticut: | Blumenthal (D-CT), Yea | Murphy (D-CT), Yea |
Delaware: | Carper (D-DE), Yea | Coons (D-DE), Yea |
Florida: | Nelson (D-FL), Yea | Rubio (R-FL), Nay |
Georgia: | Isakson (R-GA), Nay | Perdue (R-GA), Nay |
Hawaii: | Hirono (D-HI), Yea | Schatz (D-HI), Yea |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Durbin (D-IL), Yea | Kirk (R-IL), Yea |
Indiana: | Coats (R-IN), Nay | Donnelly (D-IN), Yea |
Iowa: | Ernst (R-IA), Nay | Grassley (R-IA), Nay |
Kansas: | Moran (R-KS), Nay | Roberts (R-KS), Nay |
Kentucky: | McConnell (R-KY), Yea | Paul (R-KY), Nay |
Louisiana: | Cassidy (R-LA), Nay | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Yea | King (I-ME), Yea |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Markey (D-MA), Yea | Warren (D-MA), Yea |
Michigan: | Peters (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Yea | Wicker (R-MS), Nay |
Missouri: | Blunt (R-MO), Nay | McCaskill (D-MO), Yea |
Montana: | Daines (R-MT), Nay | Tester (D-MT), Yea |
Nebraska: | Fischer (R-NE), Nay | Sasse (R-NE), Nay |
Nevada: | Heller (R-NV), Nay | Reid (D-NV), Yea |
New Hampshire: | Ayotte (R-NH), Yea | Shaheen (D-NH), Yea |
New Jersey: | Booker (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Heinrich (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Nay | Tillis (R-NC), Nay |
North Dakota: | Heitkamp (D-ND), Yea | Hoeven (R-ND), Nay |
Ohio: | Brown (D-OH), Yea | Portman (R-OH), Yea |
Oklahoma: | Inhofe (R-OK), Nay | Lankford (R-OK), Nay |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Yea | Toomey (R-PA), Nay |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | Graham (R-SC), Yea | Scott (R-SC), Nay |
South Dakota: | Rounds (R-SD), Nay | Thune (R-SD), Nay |
Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Nay |
Texas: | Cornyn (R-TX), Nay | Cruz (R-TX), Not Voting |
Utah: | Hatch (R-UT), Yea | Lee (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Kaine (D-VA), Yea | Warner (D-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Capito (R-WV), Nay | Manchin (D-WV), Yea |
Wisconsin: | Baldwin (D-WI), Yea | Johnson (R-WI), Yea |
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |
Comments