By: Juan Reynoso, WTP Activist - www.represent.us – texusa2016@gmail.com
Americas must realize that self-scrutiny is not treason. Self-examination is not disloyalty.
Seek the truth and let the people know. Truth and knowledge diffused among the people are necessary for the reclamation and preservation of our Democracy, rights, freedom and liberties.
Wake-up Americans we are not a Democratic Republic, we are a plutocracy run by big money.
Big Money rules - The U.S. plutocracy. http://www.dailyrepublic.com/opinion/localopinioncolumnists/big-money-rules-us-plutocracy/
Fellow Americans, do not blame the Latinos or illegal aliens for the unemployment and low wages in our country. The people that created this economic hardship and unemployment in our country are, the corrupt sycophants, sociopaths, pathological liars that we elected to office and the greedy elite that transformed our free enterprise and capitalism into crony-capitalism, predator corporatism and a monopolist system where the big fish eat the small fish and that big fish is help and protected by the sycophants that we elected to office and passed legislations “FREE TRADE”to help them to get rich and destroy our economic and make millions of American workers economy slaves.
TOP U.S. CORPORATIONS. CEOS PAY.
http://www.equilar.com/reports/18-200-highest-paid-CEO-rankings-2015.html
WORST U.S. CORPORATIONS - WORKERS EXPLOITERS AND COMMUNITY SUPPORT
http://www.globalexchange.org/corporateHRviolators
AMERICA’S GREEDIEST CEOS
http://toomuchonline.org/presenting-americas-ten-greediest-2013/
PROFITS BEFORE PEOPLE, THE WORST CORPORATIONS.
http://eco-chick.com/2009/05/3845/profits-before-people/
US CORPORATIONS- CRIMINALS PSYCHOPATH.
http://www.globalresearch.ca/the-us-corporation-as-psychopath/5345811
SOCIOPHATS CORPORATE CRIMINALS.
http://www.mintpressnews.com/powers-abuses-americas-mega-corporations/185775/
http://www.laborrights.org/in-the-news/14-worst-corporate-evildoers
http://www.nasdaq.com/symbol/disca/ownership-summary
100 Highest Paid CEOs
Ticker | Company | CEO Name | Year | Compensation ($) |
David M. Zaslav | 2014 | $156,077,912 | ||
Mario J. Gabelli | 2014 | $88,518,411 | ||
Satya Nadella | 2014 | $84,308,755 | ||
Lawrence J. Ellison | 2014 | $67,261,251 | ||
Jon Feltheimer | 2014 | $63,601,493 | ||
T.M. (Roe) Patterson | 2014 | $62,863,840 | ||
Steven M. Mollenkopf | 2014 | $60,740,592 | ||
Leslie Moonves | 2014 | $57,175,645 | ||
Daniel R. Hesse | 2013 | $47,077,699 | ||
Robert A. Iger | 2014 | $46,497,018 | ||
Philippe P. Dauman | 2014 | $44,334,858 | ||
Joseph W. Brown | 2014 | $43,602,334 | ||
Marissa A. Mayer | 2014 | $42,083,508 | ||
Leonard S. Schleifer, M.D., Ph.D | 2014 | $41,965,424 | ||
Mr. Joshua W. Sapan | 2014 | $40,313,856 | ||
Marc Benioff | 2015 | $39,907,534 | ||
John R Strangfeld | 2014 | $37,483,092 | ||
Jeffrey R. Immelt | 2014 | $37,250,774 | ||
Jeffrey M. Leiden | 2014 | $36,635,468 | ||
Rob Marcus | 2014 | $34,615,597 | ||
Marillyn A. Hewson | 2014 | $33,687,442 | ||
Liam Mcgee | 2014 | $33,479,089 | ||
Martine Rothblatt | 2014 | $33,214,929 | ||
R.W. Tillerson | 2014 | $33,096,312 | ||
Brian L. Roberts | 2014 | $32,961,056 | ||
Jeffrey L. Bewkes | 2014 | $32,903,139 | ||
Herv?? Hoppenot | 2014 | $32,691,026 | ||
Gary Loveman | 2014 | $32,650,741 | ||
Eric J. Foss | 2014 | $32,422,382 | ||
Gregory B. Maffei | 2014 | $32,368,101 | ||
Larry J. Merlo | 2014 | $32,350,733 | ||
Zachary Nelson | 2014 | $31,640,991 | ||
Robert F. X. Sillerman | 2013 | $30,286,521 | ||
W. Nicholas Howley | 2014 | $30,245,400 | ||
Shaygan Kheradpir | 2014 | $30,165,992 | ||
Howard M. Lorber | 2014 | $29,636,639 | ||
K. Rupert Murdoch | 2014 | $29,247,871 | ||
David M. Cote | 2014 | $29,142,121 | ||
Steve Ells | 2014 | $28,924,270 | ||
W. James Mcnerney, Jr | 2014 | $28,861,920 | ||
Carol Meyrowitz | 2015 | $28,692,391 | ||
Brian C. Cornell | 2014 | $28,164,024 | ||
John J. Koraleski | 2014 | $28,144,047 | ||
Jonathan Oringer | 2014 | $27,586,959 | ||
R.M. Lance | 2014 | $27,575,900 | ||
William H. Swanson | 2014 | $27,371,707 | ||
Paul M. Rady | 2014 | $27,334,673 | ||
Louis Ch??nevert | 2014 | $27,107,982 | ||
Lamberto Andreotti | 2014 | $27,062,382 | ||
Wayne B. Goldberg | 2014 | $26,739,908 | ||
Andrew Liveris | 2014 | $26,642,438 | ||
Wayne T. Smith | 2014 | $26,441,382 | ||
William Mccomb | 2014 | $26,225,335 | ||
J.S. Watson | 2014 | $25,970,417 | ||
Ari Bousbib | 2014 | $25,936,121 | ||
John H. Hammergren | 2014 | $25,919,882 | ||
Ronald N. Tutor | 2014 | $25,555,415 | ||
Stephen A. Wynn | 2014 | $25,322,854 | ||
Muhtar Kent | 2014 | $25,224,422 | ||
Kenneth C. Frazier | 2014 | $25,029,370 | ||
Alex Gorsky | 2014 | $24,989,306 | ||
Susan D. Devore | 2014 | $24,909,229 | ||
Thomas B. Barker | 2014 | $24,628,995 | ||
Ralph Lauren | 2014 | $24,537,936 | ||
Greg C. Garland | 2014 | $24,508,433 | ||
John C. Plant | 2013 | $24,466,286 | ||
Stephen P. Macmillan | 2014 | $24,458,289 | ||
James M. Cracchiolo | 2014 | $24,455,192 | ||
Robert J. Hugin | 2014 | $24,236,113 | ||
Michael J. Saylor | 2014 | $24,101,665 | ||
Leslie H. Wexner | 2014 | $24,094,036 | ||
John D. Wren | 2014 | $24,014,697 | ||
Brian Harris | 2014 | $24,003,492 | ||
R. Stephenson | 2014 | $23,984,315 | ||
Laurence D. Fink | 2014 | $23,862,458 | ||
James L. Dolan | 2014 | $23,702,403 | ||
I. Read | 2014 | $23,283,048 | ||
James P. Gorman | 2014 | $23,270,044 | ||
A. Jayson Adair | 2014 | $22,878,001 | ||
K.I. Chenault | 2014 | $22,796,083 | ||
Brian D. Jellison | 2014 | $22,689,220 | ||
Indra K. Nooyi | 2014 | $22,485,574 | ||
John B Hess | 2014 | $22,459,530 | ||
Ursula M. Burns | 2014 | $22,205,362 | ||
Lloyd C. Blankfein | 2014 | $22,162,912 | ||
Barry D. Zyskind | 2014 | $22,130,044 | ||
Rajiv De Silva | 2014 | $22,071,596 | ||
Alan Mulally | 2014 | $22,042,128 | ||
Richard A. Gonzalez | 2014 | $22,006,271 | ||
Darren Huston | 2014 | $21,966,094 | ||
Wesley G. Bush | 2014 | $21,795,703 | ||
C. E. Bunch | 2014 | $21,628,081 | ||
John Richels | 2014 | $21,611,030 | ||
Howard Schultz | 2014 | $21,466,454 | ||
John G. Stumpf | 2014 | $21,426,391 | ||
Irene Rosenfeld | 2014 | $21,039,946 | ||
Gregory J. Goff | 2014 | $20,855,549 | ||
R. A. Walker | 2014 | $20,720,187 | ||
Thomas F. Farrell, II | 2014 | $20,612,945 | ||
Leonard Bell, M.D. | 2014 | $20,570,703 |
Executive Pay watch
In 2013, the average CEO made 331 times more than the average worker. The average worker earned: $16.94 an hour - Anthony J. Alexander (FE) $11,207 an hour
Average worker pay according to Bureau of Labor Statistics data for production and nonsupervisory workers.
Stay informed: http://www.aflcio.org/Corporate-Watch/Paywatch-2014/100-Highest-Paid-CEOs
Bottom of Form
Top of Form
Bottom of Form
Workers’ Testimonials
Comments