http://visiontoamerica.com/23266/judge-who-blocked-planned-parenthood-videos-raised-230k-for-obama/#m4i3Y3Hyyl3TZtke.01
“A federal judge late Friday granted a temporary restraining orderagainst the release of recordings made at an annual meeting of abortion providers. The injunction is against the Center for Medical Progress, the group that has unveiled Planned Parenthood’s participation in the sale of organs harvested from aborted children.”
“This US District Judge Orrick was nominated to his position by hardline abortion supporter President Barack Obama. He was also a major donor to and bundler for President Obama’s presidential campaign. He raised at least $200,000 for Obama and donated $30,800 to committees supporting him, according to Public Citizen.”
As expected, you can usually always count on Senators, Susan Collins (R-ME), Jeff Flake (R-AZ), and Lisa Murkowski (R-AK) to vote for almost all Democrat Party appointments and/or legislation.
Never mind these Senators voting for President Obama and the Democrat Party. When it comes to passing out Republican Party money, the Republican National Committee (RNC), the Republican National Senate Committee (RNSC) and Sen. Mitch McConnell’s own ‘McConnell PAC’ always passes out the Republican Party money to these ‘left-wing’ voting RINO Republicans.
In the 2014 GOP Primary Election season, Sen. Mitch McConnell’s own ‘McConnell PAC’ passed out Republican Party money is support of RINO Republican Party candidates and opposing highly qualified Conservative Republican Party candidates.
“On January 3, 2013, he was renominated to the same office. His nomination was reported by the Senate Judiciary Committee on February 28, 2013, by a vote of 11 ayes to 7 nays, mostly along party lines, except that Republican Senator Jeff Flake voted aye.”
“The U.S. Senate confirmed his nomination on May 15, 2013, by a vote of 56 ayes to 41 nays.[7] He received his commission on May 16, 2013.” https://en.wikipedia.org/wiki/William_H._Orrick_III
See how GOP Senators Susan Collins (R-ME), Jeff Flake (R-AZ), and Lisa Murkowski (R-AK) voted to ‘confirm’ this left-wing Obama nominee to the US Judiciary. http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=113&session=1&vote=00125
U.S. Senate Roll Call Votes 113th Congress - 1st Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary
Question: On the Nomination (Confirmation William H. Orrick, III, of the District of Columbia, to be U.S. District Judge for the Northern District of California ) | |||
Vote Number: | 125 | Vote Date: | May 15, 2013, 04:38 PM |
Required For Majority: | 1/2 | Vote Result: | Nomination Confirmed |
Nomination Number: | |||
Nomination Description: | William H. Orrick, III, of the District of Columbia, to be United States District Judge for the Northern District of California |
Vote Counts: | YEAs | 56 |
NAYs | 41 | |
Not Voting | 3 |
Alphabetical by Senator Name
Alexander (R-TN), Nay | Franken (D-MN), Yea | Murkowski (R-AK), Yea |
Grouped By Vote Position
YEAs ---56 | ||
Baldwin (D-WI) | Hagan (D-NC) | Murray (D-WA) |
NAYs ---41 | ||
Alexander (R-TN) | Fischer (R-NE) | Moran (R-KS) |
Not Voting - 3 | ||
Casey (D-PA) | Corker (R-TN) | Lautenberg (D-NJ) |
Grouped by Home State
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Yea |
Arizona: | Flake (R-AZ), Yea | McCain (R-AZ), Nay |
Arkansas: | Boozman (R-AR), Nay | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
Connecticut: | Blumenthal (D-CT), Yea | Murphy (D-CT), Yea |
Delaware: | Carper (D-DE), Yea | Coons (D-DE), Yea |
Florida: | Nelson (D-FL), Yea | Rubio (R-FL), Nay |
Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay |
Hawaii: | Hirono (D-HI), Yea | Schatz (D-HI), Yea |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Durbin (D-IL), Yea | Kirk (R-IL), Nay |
Indiana: | Coats (R-IN), Nay | Donnelly (D-IN), Yea |
Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Yea |
Kansas: | Moran (R-KS), Nay | Roberts (R-KS), Nay |
Kentucky: | McConnell (R-KY), Nay | Paul (R-KY), Nay |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Yea | King (I-ME), Yea |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Cowan (D-MA), Yea | Warren (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay |
Missouri: | Blunt (R-MO), Nay | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
Nebraska: | Fischer (R-NE), Nay | Johanns (R-NE), Nay |
Nevada: | Heller (R-NV), Nay | Reid (D-NV), Yea |
New Hampshire: | Ayotte (R-NH), Nay | Shaheen (D-NH), Yea |
New Jersey: | Lautenberg (D-NJ), Not Voting | Menendez (D-NJ), Yea |
New Mexico: | Heinrich (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Nay | Hagan (D-NC), Yea |
North Dakota: | Heitkamp (D-ND), Yea | Hoeven (R-ND), Nay |
Ohio: | Brown (D-OH), Yea | Portman (R-OH), Nay |
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Not Voting | Toomey (R-PA), Nay |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | Graham (R-SC), Nay | Scott (R-SC), Nay |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Nay |
Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Not Voting |
Texas: | Cornyn (R-TX), Nay | Cruz (R-TX), Nay |
Utah: | Hatch (R-UT), Nay | Lee (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Kaine (D-VA), Yea | Warner (D-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Manchin (D-WV), Yea | Rockefeller (D-WV), Yea |
Wisconsin: | Baldwin (D-WI), Yea | Johnson (R-WI), Nay |
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |
Comments